<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; C02 Emissions</title>
	<atom:link href="http://energybusinessdaily.com/category/c02-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 20:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW to Manufacture Electric Vehicles in Germany by 2013</title>
		<link>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/</link>
		<comments>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:20 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6018</guid>
		<description><![CDATA[After debuting an electric vehicle (EV) concept car at the Detroit Auto Show, BMW made an even more concrete commitment to developing electric cars, when it decided to use its Leipzig production facility to develop EVs.

Whether you support them or not, electric cars are taking the auto world by storm.  Manufacturers from around the globe [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Plans to Eliminate 20 Million Tons of Emissions from Global Supply Chain</title>
		<link>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/</link>
		<comments>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:00 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6011</guid>
		<description><![CDATA[Walmart (NYSE:WMT) recently announced its goal of eliminating 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015.  This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Standard: University of British Columbia Builds North America&#8217;s Greenest Building</title>
		<link>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/</link>
		<comments>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:30 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6046</guid>
		<description><![CDATA[The University of British Columbia (UBC) is constructing an outrageously sustainable building, which, when completed, will be &#8220;greenest&#8221; building in North America.  This news is just the latest in a dearth of renewable energy and green announcements and accolades to come from Vancouver.

UBC&#8217;s Centre for Interactive Research on Sustainability will open in the summer of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feingold-Ensign Bill May Be a Windfall for Renewable Energy Businesses</title>
		<link>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/</link>
		<comments>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6040</guid>
		<description><![CDATA[Proposed legislation in the U.S. Senate may help the renewables sector.  U.S. Senators Russ Feingold (D-WI) and John Ensign (R-NV) have introduced renewable energy legislation that could be a boon for businesses that produce renewable energy technologies, lead to green job creation, and help reduce our dependence on fossil fuels.

The Feingold-Ensign Support Renewable Energy Act, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Clean Energy Policy Still Strong</title>
		<link>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/</link>
		<comments>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5992</guid>
		<description><![CDATA[Those in the clean energy industry continue to play the waiting game in the policy arena.  The question remains as what type of, if any, energy and climate change legislation will be put into action in the US in 2010. I  put my own spin on things this week, heavily relying on EnergyBoom&#8217;s archives.  So, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Reports on Environmental Effects of Hydropower</title>
		<link>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/</link>
		<comments>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:58 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean Energy News-REW]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5981</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) recently released the Report to Congress on the Potential Environmental Effects of Marine and Hydrokinetic Energy Technologies.  This report analyzes the potential environmental effects of technologies that capture energy from waves, tides, ocean currents, the natural flow of water in rivers, and marine thermal gradients. Since such marine and [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Corn as Biofuel?</title>
		<link>http://energybusinessdaily.com/power/the-end-of-corn/</link>
		<comments>http://energybusinessdaily.com/power/the-end-of-corn/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:00:31 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5972</guid>
		<description><![CDATA[University of Central Florida Research Team Produces Cellulosic Ethanol from Orange Peels.  University of Central Florida professor Henry Daniell has developed a novel method of producing cellulosic ethanol from orange peels and other organic waste.

His method is much cheaper and environmentally friendly than producing ethanol from corn.  Daniell&#8217;s technique involves using plant-derived enzymes to break [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/the-end-of-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperbox Studio Makes Music Using Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5964</guid>
		<description><![CDATA[Songwriter Kristina Stykos is making music in a unique way. Stykos is the owner, engineer and producer of a music recording studio located in rural Vermont.  The Pepperbox Studio is not your run-of-the-mill recording studio. Unlike traditional recording studios, Pepperbox Studio relies on alternative energy to record music. The off-the-grid studio, located on the top [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Box is the Rage, but is it Better than Solar?</title>
		<link>http://energybusinessdaily.com/power/bloom-box-is-the-rage-but-is-it-better-than-solar/</link>
		<comments>http://energybusinessdaily.com/power/bloom-box-is-the-rage-but-is-it-better-than-solar/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:00:02 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5940</guid>
		<description><![CDATA[With Bloom Energy stealing all the clean energy headlines with its release of its fuel cell powered Bloom Box, Greentech Media has performed a comparison for potential consumers between fuel cells and solar power.

Some of the key areas Greentech Media compares include:
Versatility and Up-Front Cost:  The smallest size a Bloom server array comes in is [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bloom-box-is-the-rage-but-is-it-better-than-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Unveils New Solar Hydrogen Station Prototype</title>
		<link>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/</link>
		<comments>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:00:42 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5933</guid>
		<description><![CDATA[Due to the recent invention made by the automobile giant Honda, users of fuel cell electric vehicles can now expect a relief from refueling. Honda’s attempt has finally eliminated the requirement of a separate electrolyzer and compressor. This all-in-one system of Honda Solar Hydrogen station has both the electrolyzer and the compressor together, thus allowing [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
