<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; DOE</title>
	<atom:link href="http://energybusinessdaily.com/category/doe-news-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 07:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Touts Homestar Program to Help Homeowners and Job Seekers</title>
		<link>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/</link>
		<comments>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:43:24 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6105</guid>
		<description><![CDATA[Recently President Obama outlined more details of the new “Homestar” program that he had first mentioned in the State of the Union Address.  The administration sees the program as a way to create jobs by encouraging American families to invest in energy-saving home improvements. The Senate Democratic leadership included a Homestar proposal as part of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feingold-Ensign Bill May Be a Windfall for Renewable Energy Businesses</title>
		<link>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/</link>
		<comments>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6040</guid>
		<description><![CDATA[Proposed legislation in the U.S. Senate may help the renewables sector.  U.S. Senators Russ Feingold (D-WI) and John Ensign (R-NV) have introduced renewable energy legislation that could be a boon for businesses that produce renewable energy technologies, lead to green job creation, and help reduce our dependence on fossil fuels.

The Feingold-Ensign Support Renewable Energy Act, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Clean Energy Policy Still Strong</title>
		<link>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/</link>
		<comments>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5992</guid>
		<description><![CDATA[Those in the clean energy industry continue to play the waiting game in the policy arena.  The question remains as what type of, if any, energy and climate change legislation will be put into action in the US in 2010. I  put my own spin on things this week, heavily relying on EnergyBoom&#8217;s archives.  So, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Reports on Environmental Effects of Hydropower</title>
		<link>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/</link>
		<comments>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:58 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean Energy News-REW]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5981</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) recently released the Report to Congress on the Potential Environmental Effects of Marine and Hydrokinetic Energy Technologies.  This report analyzes the potential environmental effects of technologies that capture energy from waves, tides, ocean currents, the natural flow of water in rivers, and marine thermal gradients. Since such marine and [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/u-s-department-of-energy-reports-on-environmental-effects-of-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s Energy Giant Goes Green</title>
		<link>http://energybusinessdaily.com/power/michigans-energy-giant-goes-green/</link>
		<comments>http://energybusinessdaily.com/power/michigans-energy-giant-goes-green/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:00:46 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5951</guid>
		<description><![CDATA[Detroit, Michigan, may be best known as the world&#8217;s automotive capital, but it&#8217;s also home to the state&#8217;s largest energy company, DTE Energy (NYSE:DTE).  When it comes to energy, DTE has been as traditional and they come. The company&#8217;s energy business is largely comprised of the utility operations of Detroit Edison and Michigan Consolidated Gas [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/michigans-energy-giant-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRSP Funds 10 New Advanced Solar Research Projects</title>
		<link>http://energybusinessdaily.com/power/crsp-funds-10-new-advanced-solar-research-projects/</link>
		<comments>http://energybusinessdaily.com/power/crsp-funds-10-new-advanced-solar-research-projects/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:17 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy business reports]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5925</guid>
		<description><![CDATA[The Center for Revolutionary Solar Photoconversion (CRSP) has funded 10 advanced solar research projects totaling $800,000 – its second round of Shared Research Program funding. The 10 pre-competitive CRSP projects include eight new research proposals and two renewals of projects funded last year.  Since its inception in April 2008, CRSP has funded two rounds of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/crsp-funds-10-new-advanced-solar-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Engines the Inspiration for New Wind Power Technology</title>
		<link>http://energybusinessdaily.com/power/jet-engines-the-inspiration-for-new-wind-power-technology/</link>
		<comments>http://energybusinessdaily.com/power/jet-engines-the-inspiration-for-new-wind-power-technology/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:00:04 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5903</guid>
		<description><![CDATA[
When the trend is supported by the technology – a real talented technology, it becomes almost impossible to stop it.  That is precisely what has happened with the new technology for wind power generation developed by FloDesign. Their design is based on a Jet Engine Technology. It captures the wind through a small hole creating [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/jet-engines-the-inspiration-for-new-wind-power-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Funding Increased in US Government Budget</title>
		<link>http://energybusinessdaily.com/power/clean-energy-funding-increased-in-us-government-budget/</link>
		<comments>http://energybusinessdaily.com/power/clean-energy-funding-increased-in-us-government-budget/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:40:09 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electric distribution system]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[us department of energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5880</guid>
		<description><![CDATA[
When it is said that United States is graduating towards a clean energy economy – it was meant that way only. The growing importance of Energy Efficiency and Renewable Energy (EERE) within DOE is now more palpable than ever. The budget of FY 2011 testifies the same. It has been allocated a fund of 2.36 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/clean-energy-funding-increased-in-us-government-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Solar Panels Part of the Roof</title>
		<link>http://energybusinessdaily.com/power/making-solar-panels-part-of-the-roof/</link>
		<comments>http://energybusinessdaily.com/power/making-solar-panels-part-of-the-roof/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:00:35 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[us department of energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5824</guid>
		<description><![CDATA[Recently, building products company CertainTeed unveiled a new photovoltaic roofing panel, EnerGen, for residential applications.  The EnerGen system features integrated Uni-Solar thin-film photovoltaic laminates that seamlessly integrate with traditional asphalt roofing shingles and provide utility savings for homeowners. The lightweight and flexible design requires no rooftop penetrations, making the system easier for conventional roofing contractors [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/making-solar-panels-part-of-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Voice on Energy Independence and Global Warming to Make Case for 2010 Action on Energy and Climate Change</title>
		<link>http://energybusinessdaily.com/power/house-voice-on-energy-independence-and-global-warming-to-make-case-for-2010-action-on-energy-and-climate-change/</link>
		<comments>http://energybusinessdaily.com/power/house-voice-on-energy-independence-and-global-warming-to-make-case-for-2010-action-on-energy-and-climate-change/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:45:34 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5890</guid>
		<description><![CDATA[Rep. Ed Markey Part of Full Court Press on Critical Energy Legislation
Legislative heavyweight on energy issues, Representative Ed Markey, D-Mass., will meet with industry leaders at the EnergyBiz Leadership Forum in Washington D.C., February 28 – March 2, 2010. Rep. Markey is expected to outline how House Democrats and the Obama administration will move forward [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/house-voice-on-energy-independence-and-global-warming-to-make-case-for-2010-action-on-energy-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
