<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Energy Efficiency</title>
	<atom:link href="http://energybusinessdaily.com/category/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:11:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Greenest Skyscraper Coming Soon to China</title>
		<link>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/</link>
		<comments>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:25 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6059</guid>
		<description><![CDATA[This fall a new skyscraper claiming to be the world’s greenest building will open in Guangzhou, China.  The 71-story, 2.3-million square-foot Pearl River Tower will be the most energy-efficient super-tall building ever built.

Pearl River Tower’s green features include a rainwater collection system which uses solar water to provide hot water for the building. But the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Passes Slew of Renewable Energy Laws</title>
		<link>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/</link>
		<comments>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:41:29 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6051</guid>
		<description><![CDATA[California and Massachusetts have long been bastions of clean energy. Now you can add New   Jersey to the list.  Since the beginning of the year, the New Jersey State Legislature has passed several laws to promote the development of renewable energy sources.

One significant law is the Solar Energy Advancement and Fair Competition Act [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to Manufacture Electric Vehicles in Germany by 2013</title>
		<link>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/</link>
		<comments>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:20 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6018</guid>
		<description><![CDATA[After debuting an electric vehicle (EV) concept car at the Detroit Auto Show, BMW made an even more concrete commitment to developing electric cars, when it decided to use its Leipzig production facility to develop EVs.

Whether you support them or not, electric cars are taking the auto world by storm.  Manufacturers from around the globe [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Plans to Eliminate 20 Million Tons of Emissions from Global Supply Chain</title>
		<link>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/</link>
		<comments>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:00 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6011</guid>
		<description><![CDATA[Walmart (NYSE:WMT) recently announced its goal of eliminating 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015.  This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Develops Algae Bioreactor as a Sustainable Energy Source</title>
		<link>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/</link>
		<comments>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:55 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6030</guid>
		<description><![CDATA[Most people associate the National Aeronautics and Space Administration (NASA) with space exploration, but it turns out the agency develops innovate technologies in other areas, including biofuel development. Who knew?  NASA has invented an algae photo-bioreactor that grows algae in municipal wastewater to produce biofuel and a variety of other products. The NASA bioreactor is [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Standard: University of British Columbia Builds North America&#8217;s Greenest Building</title>
		<link>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/</link>
		<comments>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:30 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6046</guid>
		<description><![CDATA[The University of British Columbia (UBC) is constructing an outrageously sustainable building, which, when completed, will be &#8220;greenest&#8221; building in North America.  This news is just the latest in a dearth of renewable energy and green announcements and accolades to come from Vancouver.

UBC&#8217;s Centre for Interactive Research on Sustainability will open in the summer of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Utilities: Hot for the Smart Grid and Warming to Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:44 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6024</guid>
		<description><![CDATA[A new survey of American utility companies offers some very revealing information about the U.S. energy industry and renewable energy.  Black &#38; Veatech, a construction and engineering company focused on energy and water infrastructure has published its annual &#8220;Strategic Directions in the Electric Utility Industry Survey.&#8221;  Their research shows that for the second year in [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voonami, Inc. Opens a Super Green Data Center</title>
		<link>http://energybusinessdaily.com/power/voonami-inc-opens-a-super-green-data-center/</link>
		<comments>http://energybusinessdaily.com/power/voonami-inc-opens-a-super-green-data-center/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:57:01 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6004</guid>
		<description><![CDATA[Voonami, Inc. has unveiled one of the most energy efficient data centers in the United States.  Voonami says its new giant data center will reduce energy costs by 80% compared to other data centers making it the greenest in the state of Utah, and one that will rival Google&#8217;s most efficient data centers.

The state-of-the-art facility [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/voonami-inc-opens-a-super-green-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feingold-Ensign Bill May Be a Windfall for Renewable Energy Businesses</title>
		<link>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/</link>
		<comments>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6040</guid>
		<description><![CDATA[Proposed legislation in the U.S. Senate may help the renewables sector.  U.S. Senators Russ Feingold (D-WI) and John Ensign (R-NV) have introduced renewable energy legislation that could be a boon for businesses that produce renewable energy technologies, lead to green job creation, and help reduce our dependence on fossil fuels.

The Feingold-Ensign Support Renewable Energy Act, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Clean Energy Policy Still Strong</title>
		<link>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/</link>
		<comments>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5992</guid>
		<description><![CDATA[Those in the clean energy industry continue to play the waiting game in the policy arena.  The question remains as what type of, if any, energy and climate change legislation will be put into action in the US in 2010. I  put my own spin on things this week, heavily relying on EnergyBoom&#8217;s archives.  So, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
