<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Policy</title>
	<atom:link href="http://energybusinessdaily.com/category/energy-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Wind Industry Lobbies in Washington for Strong Renewable Energy Policy</title>
		<link>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/</link>
		<comments>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:48:51 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6071</guid>
		<description><![CDATA[The Clean energy policy is starting to heat up again in the United States, and the American wind industry is aiming to make sure these legislative discussions turn into progressive action.  This week, as the U.S. Senate begins its assessment of the weatherization bill known as Home Star, 120 executives from companies bound to wind [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Greenest Skyscraper Coming Soon to China</title>
		<link>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/</link>
		<comments>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:25 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6059</guid>
		<description><![CDATA[This fall a new skyscraper claiming to be the world’s greenest building will open in Guangzhou, China.  The 71-story, 2.3-million square-foot Pearl River Tower will be the most energy-efficient super-tall building ever built.

Pearl River Tower’s green features include a rainwater collection system which uses solar water to provide hot water for the building. But the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Passes Slew of Renewable Energy Laws</title>
		<link>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/</link>
		<comments>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:41:29 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6051</guid>
		<description><![CDATA[California and Massachusetts have long been bastions of clean energy. Now you can add New   Jersey to the list.  Since the beginning of the year, the New Jersey State Legislature has passed several laws to promote the development of renewable energy sources.

One significant law is the Solar Energy Advancement and Fair Competition Act [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to Manufacture Electric Vehicles in Germany by 2013</title>
		<link>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/</link>
		<comments>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:20 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6018</guid>
		<description><![CDATA[After debuting an electric vehicle (EV) concept car at the Detroit Auto Show, BMW made an even more concrete commitment to developing electric cars, when it decided to use its Leipzig production facility to develop EVs.

Whether you support them or not, electric cars are taking the auto world by storm.  Manufacturers from around the globe [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Plans to Eliminate 20 Million Tons of Emissions from Global Supply Chain</title>
		<link>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/</link>
		<comments>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:00 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6011</guid>
		<description><![CDATA[Walmart (NYSE:WMT) recently announced its goal of eliminating 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015.  This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Standard: University of British Columbia Builds North America&#8217;s Greenest Building</title>
		<link>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/</link>
		<comments>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:30 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6046</guid>
		<description><![CDATA[The University of British Columbia (UBC) is constructing an outrageously sustainable building, which, when completed, will be &#8220;greenest&#8221; building in North America.  This news is just the latest in a dearth of renewable energy and green announcements and accolades to come from Vancouver.

UBC&#8217;s Centre for Interactive Research on Sustainability will open in the summer of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Utilities: Hot for the Smart Grid and Warming to Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:44 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6024</guid>
		<description><![CDATA[A new survey of American utility companies offers some very revealing information about the U.S. energy industry and renewable energy.  Black &#38; Veatech, a construction and engineering company focused on energy and water infrastructure has published its annual &#8220;Strategic Directions in the Electric Utility Industry Survey.&#8221;  Their research shows that for the second year in [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feingold-Ensign Bill May Be a Windfall for Renewable Energy Businesses</title>
		<link>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/</link>
		<comments>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6040</guid>
		<description><![CDATA[Proposed legislation in the U.S. Senate may help the renewables sector.  U.S. Senators Russ Feingold (D-WI) and John Ensign (R-NV) have introduced renewable energy legislation that could be a boon for businesses that produce renewable energy technologies, lead to green job creation, and help reduce our dependence on fossil fuels.

The Feingold-Ensign Support Renewable Energy Act, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Clean Energy Policy Still Strong</title>
		<link>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/</link>
		<comments>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5992</guid>
		<description><![CDATA[Those in the clean energy industry continue to play the waiting game in the policy arena.  The question remains as what type of, if any, energy and climate change legislation will be put into action in the US in 2010. I  put my own spin on things this week, heavily relying on EnergyBoom&#8217;s archives.  So, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kennedy Jr: Green Visionary, Making the Case for Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/robert-kennedy-jr-green-visionary-making-the-case-for-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/robert-kennedy-jr-green-visionary-making-the-case-for-renewable-energy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:00:46 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5841</guid>
		<description><![CDATA[Robert Kennedy Jr. won’t rest until his vision for a green economy is heard. He’s been visiting college campuses across the country speaking about the environment, energy, and the economy. “Sound economic and environmental policies are intrinsically tied, and energy providers should reward customers for conserving power rather than consuming it,” Kennedy recently told a [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/robert-kennedy-jr-green-visionary-making-the-case-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
