<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Oil and Gas</title>
	<atom:link href="http://energybusinessdaily.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Optimistic About Clean Tech Sector</title>
		<link>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/</link>
		<comments>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:11:53 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Daily]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6100</guid>
		<description><![CDATA[Despite a few quiet murmurs of a new “bubble,” venture capitalists are generally very optimistic about the clean-tech energy and conservation sector, according to data collected through a recent survey from the tax and advisory firm KPMG LLP.

The survey polled 200 venture capitalists, investors, entrepreneurs, and bankers and found that a whopping 77% of respondents [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Touts Homestar Program to Help Homeowners and Job Seekers</title>
		<link>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/</link>
		<comments>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:43:24 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6105</guid>
		<description><![CDATA[Recently President Obama outlined more details of the new “Homestar” program that he had first mentioned in the State of the Union Address.  The administration sees the program as a way to create jobs by encouraging American families to invest in energy-saving home improvements. The Senate Democratic leadership included a Homestar proposal as part of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/obama-touts-homestar-program-to-help-homeowners-and-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to Manufacture Electric Vehicles in Germany by 2013</title>
		<link>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/</link>
		<comments>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:20 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6018</guid>
		<description><![CDATA[After debuting an electric vehicle (EV) concept car at the Detroit Auto Show, BMW made an even more concrete commitment to developing electric cars, when it decided to use its Leipzig production facility to develop EVs.

Whether you support them or not, electric cars are taking the auto world by storm.  Manufacturers from around the globe [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Develops Algae Bioreactor as a Sustainable Energy Source</title>
		<link>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/</link>
		<comments>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:55 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6030</guid>
		<description><![CDATA[Most people associate the National Aeronautics and Space Administration (NASA) with space exploration, but it turns out the agency develops innovate technologies in other areas, including biofuel development. Who knew?  NASA has invented an algae photo-bioreactor that grows algae in municipal wastewater to produce biofuel and a variety of other products. The NASA bioreactor is [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Standard: University of British Columbia Builds North America&#8217;s Greenest Building</title>
		<link>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/</link>
		<comments>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:30 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6046</guid>
		<description><![CDATA[The University of British Columbia (UBC) is constructing an outrageously sustainable building, which, when completed, will be &#8220;greenest&#8221; building in North America.  This news is just the latest in a dearth of renewable energy and green announcements and accolades to come from Vancouver.

UBC&#8217;s Centre for Interactive Research on Sustainability will open in the summer of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feingold-Ensign Bill May Be a Windfall for Renewable Energy Businesses</title>
		<link>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/</link>
		<comments>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6040</guid>
		<description><![CDATA[Proposed legislation in the U.S. Senate may help the renewables sector.  U.S. Senators Russ Feingold (D-WI) and John Ensign (R-NV) have introduced renewable energy legislation that could be a boon for businesses that produce renewable energy technologies, lead to green job creation, and help reduce our dependence on fossil fuels.

The Feingold-Ensign Support Renewable Energy Act, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/feingold-ensign-bill-may-be-a-windfall-for-renewable-energy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Clean Energy Policy Still Strong</title>
		<link>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/</link>
		<comments>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5992</guid>
		<description><![CDATA[Those in the clean energy industry continue to play the waiting game in the policy arena.  The question remains as what type of, if any, energy and climate change legislation will be put into action in the US in 2010. I  put my own spin on things this week, heavily relying on EnergyBoom&#8217;s archives.  So, if [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/need-for-clean-energy-policy-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Corn as Biofuel?</title>
		<link>http://energybusinessdaily.com/power/the-end-of-corn/</link>
		<comments>http://energybusinessdaily.com/power/the-end-of-corn/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:00:31 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5972</guid>
		<description><![CDATA[University of Central Florida Research Team Produces Cellulosic Ethanol from Orange Peels.  University of Central Florida professor Henry Daniell has developed a novel method of producing cellulosic ethanol from orange peels and other organic waste.

His method is much cheaper and environmentally friendly than producing ethanol from corn.  Daniell&#8217;s technique involves using plant-derived enzymes to break [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/the-end-of-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperbox Studio Makes Music Using Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5964</guid>
		<description><![CDATA[Songwriter Kristina Stykos is making music in a unique way. Stykos is the owner, engineer and producer of a music recording studio located in rural Vermont.  The Pepperbox Studio is not your run-of-the-mill recording studio. Unlike traditional recording studios, Pepperbox Studio relies on alternative energy to record music. The off-the-grid studio, located on the top [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/pepperbox-studio-makes-music-using-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Unveils New Solar Hydrogen Station Prototype</title>
		<link>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/</link>
		<comments>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:00:42 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5933</guid>
		<description><![CDATA[Due to the recent invention made by the automobile giant Honda, users of fuel cell electric vehicles can now expect a relief from refueling. Honda’s attempt has finally eliminated the requirement of a separate electrolyzer and compressor. This all-in-one system of Honda Solar Hydrogen station has both the electrolyzer and the compressor together, thus allowing [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/honda-unveils-new-solar-hydrogen-station-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
