<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Geothermal</title>
	<atom:link href="http://energybusinessdaily.com/category/renewables/geothermal-renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ikea Store Could Become Geothermal Model</title>
		<link>http://energybusinessdaily.com/power/ikea-store-could-become-geothermal-model/</link>
		<comments>http://energybusinessdaily.com/power/ikea-store-could-become-geothermal-model/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:15 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8559</guid>
		<description><![CDATA[When you are trying to make the case for sustainable energy, it’s good to have the cold, hard facts on your side. But many renewable energy projects don’t keep those kind of detailed records that can persuade skeptics. Now the National Renewable Energy Laboratory (NREL) is preparing to get that kind of data from a [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/ikea-store-could-become-geothermal-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers &amp; Acquisitions Point to Renewable Energy Growth</title>
		<link>http://energybusinessdaily.com/power/mergers-acquisitions-point-to-renewable-energy-growth/</link>
		<comments>http://energybusinessdaily.com/power/mergers-acquisitions-point-to-renewable-energy-growth/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:00:07 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8448</guid>
		<description><![CDATA[Although Vestas&#8217; big second-quarter losses might point to the contrary, investor confidence in the cleantech sector is bullish. A report, compiled by IMAP, a global network of merger and acquisition advisory firms, shows that the number of mergers and acquisitions in the alternative energy sectors rose 54% last year.  IMAP&#8217;s research shows that mergers and [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/mergers-acquisitions-point-to-renewable-energy-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Islands: A Solution for Renewable Energy Storage Problems?</title>
		<link>http://energybusinessdaily.com/power/green-power-islands-a-solution-for-renewable-energy-storage-problems/</link>
		<comments>http://energybusinessdaily.com/power/green-power-islands-a-solution-for-renewable-energy-storage-problems/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:00:26 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8416</guid>
		<description><![CDATA[A Danish architectural firm is taking a well-known method of energy storage and applying it to renewable energy, turning unused land surrounded by water into Green Power  Islands.  The firm, Gottlieb Paludan, is setting up solar and wind farms on these islands then using the surrounding water as energy storage via pumped hydro.

What is [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/green-power-islands-a-solution-for-renewable-energy-storage-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Saint Lucia to Get Geothermal Power Plant</title>
		<link>http://energybusinessdaily.com/power/tiny-saint-lucia-to-get-geothermal-power-plant/</link>
		<comments>http://energybusinessdaily.com/power/tiny-saint-lucia-to-get-geothermal-power-plant/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:00:34 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8395</guid>
		<description><![CDATA[A 120-megawatt geothermal energy plant is slated to be built on the Caribbean island of Saint Lucia. The plant will be built by U.S.-based Qualibou Energy Inc.  The proposed geothermal site, Sulphur Springs, has been studied for over 30 years, and has an estimated capacity of 170 megawatts (MW).  30 megawatts of power has already [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/tiny-saint-lucia-to-get-geothermal-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Comes Out Swinging for California Climate Law</title>
		<link>http://energybusinessdaily.com/power/google-comes-out-swinging-for-california-climate-law/</link>
		<comments>http://energybusinessdaily.com/power/google-comes-out-swinging-for-california-climate-law/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:00:34 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8364</guid>
		<description><![CDATA[Google threw its considerable weight behind California&#8217;s landmark climate change law this week, when it hosted an event where it argued an upcoming measure to kill the law would derail past and future gains made in cleantech job growth.  Google hosted the event with the Silicon Valley Leadership Group, featuring California Air Resources Board chairwoman [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/google-comes-out-swinging-for-california-climate-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Powers the Greenest Hotel in North America</title>
		<link>http://energybusinessdaily.com/power/geothermal-powers-the-greenest-hotel-in-north-america/</link>
		<comments>http://energybusinessdaily.com/power/geothermal-powers-the-greenest-hotel-in-north-america/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:00:17 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8235</guid>
		<description><![CDATA[Many hotels&#8217; “green” initiatives amount to giving their guests the option to launder their towels every day. But the Planet Traveler Hostel, which is set to open in Toronto, is the real deal.  Billed as the “Greenest Hotel in North America,” the project aims for a 75 to 80% reduction in energy use compared to [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/geothermal-powers-the-greenest-hotel-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Birthday: A Time to Celebrate Renewable Energy?</title>
		<link>http://energybusinessdaily.com/power/president-obamas-birthday-a-time-to-celebrate-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/president-obamas-birthday-a-time-to-celebrate-renewable-energy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:00:27 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8214</guid>
		<description><![CDATA[Yesterday marked Barack Obama&#8217;s 49th birthday.  As one of the youngest presidents the United States has ever elected, he assumed his position as the world&#8217;s most influential figure with big plans for change, and a slogan of &#8220;yes we can&#8221; to rally the masses behind his vision.

One of President Obama&#8217;s largest priorities has always been [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/president-obamas-birthday-a-time-to-celebrate-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s Solar Thermal Roadmap Could Save Consumers $175 Million</title>
		<link>http://energybusinessdaily.com/power/new-yorks-solar-thermal-roadmap-could-save-consumers-175-million/</link>
		<comments>http://energybusinessdaily.com/power/new-yorks-solar-thermal-roadmap-could-save-consumers-175-million/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:15:21 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8197</guid>
		<description><![CDATA[A new solar thermal roadmap for New York  State announces potential consumer savings of close to US$175 million by focusing on heat and hot water applications for residential and commercial buildings. Released by the Solar Thermal Consortium back in May at the NYSEIA conference, the roadmap&#8217;s success appears to be contingent upon ramping up [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/new-yorks-solar-thermal-roadmap-could-save-consumers-175-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Development in Kenya receives $118 Million from World Bank</title>
		<link>http://energybusinessdaily.com/power/geothermal-development-in-kenya-receives-118-million-from-world-bank/</link>
		<comments>http://energybusinessdaily.com/power/geothermal-development-in-kenya-receives-118-million-from-world-bank/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:00:29 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Geothermal News-REW]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=7924</guid>
		<description><![CDATA[The World Bank has given US$330 million to the Kenya Electricity Expansion Project.  The funds will be used to increase geothermal capacity, as well as strengthen the country&#8217;s electric grid. Kenya&#8217;s plans to diversify its energy supply, which currently relies heavily on hydropower, with geothermal power has been well documented.

Close to US$118 million of the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/geothermal-development-in-kenya-receives-118-million-from-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Drop Offering Hope for Recovery</title>
		<link>http://energybusinessdaily.com/power/jobless-claims-drop-offering-hope-for-recovery/</link>
		<comments>http://energybusinessdaily.com/power/jobless-claims-drop-offering-hope-for-recovery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:05:27 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Energy News Bites]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=7979</guid>
		<description><![CDATA[New U.S. claims for jobless benefits fell to their lowest level in two months, offering cautious hope for an economic recovery that had shown signs of fatigue. The bigger-than-expected decline in jobless claims was a relief after a slew of weak reports had left investors fearing the economy could slip back into recession. &#8220;Talk of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/jobless-claims-drop-offering-hope-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
