<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://energybusinessdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<pubDate>Mon, 08 Feb 2010 12:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
				<item>
		<title>Artificial Reefs coming up from Offshore Wind Power and Wave Energy Devices</title>
		<link>http://energybusinessdaily.com/power/artificial-reefs-coming-up-from-offshore-wind-power-and-wave-energy-devices/</link>
		<comments>http://energybusinessdaily.com/power/artificial-reefs-coming-up-from-offshore-wind-power-and-wave-energy-devices/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:00:52 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5381</guid>
		<description><![CDATA[Offshore wind generation and wave energy foundations can step-up local abundances of fish and crabs. The reef-like structures also favor for example blue mussels and barnacles. What&#8217;s more, it is possible to increase or diminish the abundance of various species by altering the geomorphological blueprint of foundation. This was demonstrated by Dan Wilhelmsson of the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/artificial-reefs-coming-up-from-offshore-wind-power-and-wave-energy-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing an Early Warning System for Climate Change</title>
		<link>http://energybusinessdaily.com/global-warming/developing-an-early-warning-system-for-climate-change/</link>
		<comments>http://energybusinessdaily.com/global-warming/developing-an-early-warning-system-for-climate-change/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:00:45 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5371</guid>
		<description><![CDATA[A global team of researchers led by the University of East Anglia (UEA) has produced a new technique of assessing the absorption of CO2 by the oceans and mapped out for the first time CO2 uptake for the entire North Atlantic. The process could lead to the development of an &#8216;early-warning system&#8217; to notice any [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/global-warming/developing-an-early-warning-system-for-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Technology to Help Ocean Explorers</title>
		<link>http://energybusinessdaily.com/energy-efficiency/new-technology-to-help-ocean-explorers/</link>
		<comments>http://energybusinessdaily.com/energy-efficiency/new-technology-to-help-ocean-explorers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:00:17 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5363</guid>
		<description><![CDATA[The Leibniz Institute of Marine Sciences (IFM-GEOMAR) in Kiel, Germany, recently received the largest fleet of so-called gliders in Europe. These instruments can search the oceans like sailplanes up to a depth of 1000 meters. In doing so they only devour as much energy as a bike light. In a few years up to ten [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/energy-efficiency/new-technology-to-help-ocean-explorers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biodegradation of Exxon Valdez Oil Slowed by Low Concentrations of Oxygen and Nutrients</title>
		<link>http://energybusinessdaily.com/global-warming/biodegradation-of-exxon-valdez-oil-slowed-by-low-concentrations-of-oxygen-and-nutrients/</link>
		<comments>http://energybusinessdaily.com/global-warming/biodegradation-of-exxon-valdez-oil-slowed-by-low-concentrations-of-oxygen-and-nutrients/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:00:37 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5355</guid>
		<description><![CDATA[The combining of low densities of oxygen and nutrients in the lower levels of the beaches of Alaska&#8217;s Prince William Sound is slowing down the aerobiotic biodegradation of oil remaining from the 1989 Exxon Valdez spill, according to researchers at Temple University.

Believed to be one of the biggest environmental tragedies in history, the Exxon Valdez [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/global-warming/biodegradation-of-exxon-valdez-oil-slowed-by-low-concentrations-of-oxygen-and-nutrients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melting Tundra a Problem for the Arctic Ocean</title>
		<link>http://energybusinessdaily.com/renewables/melting-tundra-a-problem-for-the-arctic-ocean/</link>
		<comments>http://energybusinessdaily.com/renewables/melting-tundra-a-problem-for-the-arctic-ocean/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:00:23 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5345</guid>
		<description><![CDATA[The growth in temperature in the Arctic Zone has already caused the sea-ice there to melt. According to research carried out by the University of Gothenburg, if the Arctic tundra also melts down, immense quantities of organic material will be channeled by the rivers straight into the Arctic Ocean, resulting in further discharges of carbon [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/melting-tundra-a-problem-for-the-arctic-ocean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offshore Wind Turbines get Smart Embedded Sensor Systems</title>
		<link>http://energybusinessdaily.com/power/offshore-wind-turbines-get-smart-embedded-sensor-systems/</link>
		<comments>http://energybusinessdaily.com/power/offshore-wind-turbines-get-smart-embedded-sensor-systems/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:00:58 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5336</guid>
		<description><![CDATA[A project called Smart Embedded Sensor Systems (SESS) now allow for operators of offshore wind energy facilities to ascertain &#8216;the health&#8217; of the wind turbines, while the operator is sitting on land. This is made conceivable by incorporating sensors into the wind turbine blades to discover changes and damage in the blade structure at an [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/offshore-wind-turbines-get-smart-embedded-sensor-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting More Solar Panels in More Available Places</title>
		<link>http://energybusinessdaily.com/power/putting-more-solar-panels-in-more-available-places/</link>
		<comments>http://energybusinessdaily.com/power/putting-more-solar-panels-in-more-available-places/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:00:46 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5290</guid>
		<description><![CDATA[
The Denver-based corporation ProLogis has put together a Global Renewable Energy Group for overseeing the purchasing and development of new eco-friendly properties, the management of green installations, and providing management services for renewable energy initiatives, such as a strongly-driven mission to provide rooftop space for solar energy installations.

Jack Rizzo, chief sustainability officer for ProLogis, says [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/putting-more-solar-panels-in-more-available-places/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Nevada Creates New Solar Pond Distillation System</title>
		<link>http://energybusinessdaily.com/power/university-of-nevada-creates-new-solar-pond-distillation-system/</link>
		<comments>http://energybusinessdaily.com/power/university-of-nevada-creates-new-solar-pond-distillation-system/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:00:16 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5305</guid>
		<description><![CDATA[Ecosystems of terminus lakes worldwide can benefit from a new arrangement being developed at the University of Nevada, Reno, to desalinize water utilizing a differentiated low-priced solar pond and proprietary membrane distilment arrangement powered by renewable energy.

&#8220;These lakes &#8212; hundreds worldwide &#8212; such as the Great Salt Lake, the Salton Sea, the Aral Sea and [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/university-of-nevada-creates-new-solar-pond-distillation-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spray-On Solar Panels Nearing Reality??</title>
		<link>http://energybusinessdaily.com/power/spray-on-solar-panels-nearing-reality/</link>
		<comments>http://energybusinessdaily.com/power/spray-on-solar-panels-nearing-reality/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:00:19 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5255</guid>
		<description><![CDATA[The solar panel production company IMEC has shown that it is possible and feasible to create solar-collecting surfaces using a spray-on method&#8211;a big breakthrough in the quest for the capability of making organic solar cells in mass production for a low cost. The solar collection cells created with the spray-on method demonstrate power conversion efficiencies [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/spray-on-solar-panels-nearing-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germany Cutting Emissions by 40%</title>
		<link>http://energybusinessdaily.com/power/germany-cutting-emissions-by-40/</link>
		<comments>http://energybusinessdaily.com/power/germany-cutting-emissions-by-40/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:00:19 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative electricity generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=5212</guid>
		<description><![CDATA[While many countries came away from Copenhagen disappointed and with no clear greenhouse gas strategy, Germany has stated that they will stand by their goal of cutting greenhouse gas emissions by 40 percent by 2020, despite the woolly promises of their Western allies.

Hans Joachim Schellnhuber, head of the Potsdam Institute for Climate Impact Research, said [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/germany-cutting-emissions-by-40/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
