<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://energybusinessdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 18:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eBay&#8217;s Green Shopping Challenge: Reducing Our Carbon Footprint</title>
		<link>http://energybusinessdaily.com/power/ebays-green-shopping-challenge-reducing-our-carbon-footprint/</link>
		<comments>http://energybusinessdaily.com/power/ebays-green-shopping-challenge-reducing-our-carbon-footprint/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:01:17 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6080</guid>
		<description><![CDATA[eBay made a significant push this week with its Green Shopping Website, trying to encourage consumers to purchase second-hand items over new ones.  &#8220;The greenest product is often the one that already exists,&#8221; says the header for eBay&#8217;s Green Team challenge. From now until Earth Day, the first 250,000 people to purchase something from the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/ebays-green-shopping-challenge-reducing-our-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Optimistic About Clean Tech Sector</title>
		<link>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/</link>
		<comments>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:11:53 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Daily]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6100</guid>
		<description><![CDATA[Despite a few quiet murmurs of a new “bubble,” venture capitalists are generally very optimistic about the clean-tech energy and conservation sector, according to data collected through a recent survey from the tax and advisory firm KPMG LLP.

The survey polled 200 venture capitalists, investors, entrepreneurs, and bankers and found that a whopping 77% of respondents [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/investors-optimistic-about-clean-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Wind Industry Lobbies in Washington for Strong Renewable Energy Policy</title>
		<link>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/</link>
		<comments>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:48:51 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6071</guid>
		<description><![CDATA[The Clean energy policy is starting to heat up again in the United States, and the American wind industry is aiming to make sure these legislative discussions turn into progressive action.  This week, as the U.S. Senate begins its assessment of the weatherization bill known as Home Star, 120 executives from companies bound to wind [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/u-s-wind-industry-lobbies-in-washington-for-strong-renewable-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Greenest Skyscraper Coming Soon to China</title>
		<link>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/</link>
		<comments>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:25 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6059</guid>
		<description><![CDATA[This fall a new skyscraper claiming to be the world’s greenest building will open in Guangzhou, China.  The 71-story, 2.3-million square-foot Pearl River Tower will be the most energy-efficient super-tall building ever built.

Pearl River Tower’s green features include a rainwater collection system which uses solar water to provide hot water for the building. But the [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/the-worlds-greenest-skyscraper-coming-soon-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Passes Slew of Renewable Energy Laws</title>
		<link>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/</link>
		<comments>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:41:29 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6051</guid>
		<description><![CDATA[California and Massachusetts have long been bastions of clean energy. Now you can add New   Jersey to the list.  Since the beginning of the year, the New Jersey State Legislature has passed several laws to promote the development of renewable energy sources.

One significant law is the Solar Energy Advancement and Fair Competition Act [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/new-jersey-passes-slew-of-renewable-energy-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW to Manufacture Electric Vehicles in Germany by 2013</title>
		<link>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/</link>
		<comments>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:20 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6018</guid>
		<description><![CDATA[After debuting an electric vehicle (EV) concept car at the Detroit Auto Show, BMW made an even more concrete commitment to developing electric cars, when it decided to use its Leipzig production facility to develop EVs.

Whether you support them or not, electric cars are taking the auto world by storm.  Manufacturers from around the globe [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/bmw-to-manufacture-electric-vehicles-in-germany-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Plans to Eliminate 20 Million Tons of Emissions from Global Supply Chain</title>
		<link>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/</link>
		<comments>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:00 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6011</guid>
		<description><![CDATA[Walmart (NYSE:WMT) recently announced its goal of eliminating 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015.  This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/walmart-plans-to-eliminate-20-million-tons-of-emissions-from-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Develops Algae Bioreactor as a Sustainable Energy Source</title>
		<link>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/</link>
		<comments>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:55 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6030</guid>
		<description><![CDATA[Most people associate the National Aeronautics and Space Administration (NASA) with space exploration, but it turns out the agency develops innovate technologies in other areas, including biofuel development. Who knew?  NASA has invented an algae photo-bioreactor that grows algae in municipal wastewater to produce biofuel and a variety of other products. The NASA bioreactor is [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/nasa-develops-algae-bioreactor-as-a-sustainable-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Standard: University of British Columbia Builds North America&#8217;s Greenest Building</title>
		<link>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/</link>
		<comments>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:30 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6046</guid>
		<description><![CDATA[The University of British Columbia (UBC) is constructing an outrageously sustainable building, which, when completed, will be &#8220;greenest&#8221; building in North America.  This news is just the latest in a dearth of renewable energy and green announcements and accolades to come from Vancouver.

UBC&#8217;s Centre for Interactive Research on Sustainability will open in the summer of [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/setting-the-standard-university-of-british-columbia-builds-north-americas-greenest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Utilities: Hot for the Smart Grid and Warming to Renewable Energy</title>
		<link>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/</link>
		<comments>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:44 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=6024</guid>
		<description><![CDATA[A new survey of American utility companies offers some very revealing information about the U.S. energy industry and renewable energy.  Black &#38; Veatech, a construction and engineering company focused on energy and water infrastructure has published its annual &#8220;Strategic Directions in the Electric Utility Industry Survey.&#8221;  Their research shows that for the second year in [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/american-utilities-hot-for-the-smart-grid-and-warming-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
