<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://energybusinessdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VW Successfully Completes Long-Range Test on HY.POWER Fuel Cell</title>
		<link>http://energybusinessdaily.com/renewables/vw-successfully-completes-long-range-test-on-hy-power-fuel-cell/</link>
		<comments>http://energybusinessdaily.com/renewables/vw-successfully-completes-long-range-test-on-hy-power-fuel-cell/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:00:45 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel Cell News-REW]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8563</guid>
		<description><![CDATA[In the depths of winter, on the harrowing Simplon pass connecting Switzerland to Italy 6,578 feet above sea level, Volkswagen (VW) successfully completed long-range testing of its new HY.POWER fuel cell Bora (Jetta) prototype. The goal was to see whether VW&#8217;s new HY.POWER technology could withstand strenuous demands at sub-zero temperatures, which are the major [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/vw-successfully-completes-long-range-test-on-hy-power-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Removing Technology Could Increase Solar Panel Efficiency</title>
		<link>http://energybusinessdaily.com/power/dust-removing-technology-could-increase-solar-panel-efficiency/</link>
		<comments>http://energybusinessdaily.com/power/dust-removing-technology-could-increase-solar-panel-efficiency/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:05 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8567</guid>
		<description><![CDATA[Dust removing technology developed by NASA for robotic machines working on Mars might be an ideal application on solar panels. Large-scale solar power plants are increasingly landing in desert and arid areas across the globe.  However, solar arrays in these areas are susceptible to dust and grime collection.  Dr. Malay Mazumder from Boston  University [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/dust-removing-technology-could-increase-solar-panel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Made from Hemp &#8211; the Green Kestrel</title>
		<link>http://energybusinessdaily.com/renewables/electric-car-made-from-hemp-the-green-kestrel/</link>
		<comments>http://energybusinessdaily.com/renewables/electric-car-made-from-hemp-the-green-kestrel/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:44 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8571</guid>
		<description><![CDATA[A Canadian company has been receiving a lot of  buzz about a recent announcement regarding its new electric car. Motive Industries Inc., a “full vehicle development firm focused on advanced materials, technology and innovation to create real world transportation” is developing Canada’s first bio-composite bodied electric car made from hemp. Material from hemp stock, grown [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/electric-car-made-from-hemp-the-green-kestrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans in the Dark about Energy Conservation</title>
		<link>http://energybusinessdaily.com/renewables/americans-in-the-dark-about-energy-conservation/</link>
		<comments>http://energybusinessdaily.com/renewables/americans-in-the-dark-about-energy-conservation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:27 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8514</guid>
		<description><![CDATA[Columbia University researcher Shahzeen Attari conducted a survey of 505 Americans in 427 different zip codes, and 34 states, about energy conservation. Her study indicated that the sample group was not aware of the most effective measures they could take to save energy. Turning lights off was selected as the best choice by the survey [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/americans-in-the-dark-about-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Warning Clean-Up Crews that a 200-foot, 2-mile Oil Slick About to Hit Grand Isle</title>
		<link>http://energybusinessdaily.com/energy-plans/bp-warning-clean-up-crews-that-a-200-foot-2-mile-oil-slick-about-to-hit-grand-isle/</link>
		<comments>http://energybusinessdaily.com/energy-plans/bp-warning-clean-up-crews-that-a-200-foot-2-mile-oil-slick-about-to-hit-grand-isle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:00:50 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8547</guid>
		<description><![CDATA[Journalist Mac McClelland is reporting today that oil clean-up supervisors in the Gulf of Mexico have been informed by British Petroleum (NYSE:BP) that  &#8220;a 200-foot-by-2-mile swath of oil is going to make landfall on Grand Isle in the next couple of days.&#8221;

So much for the dream scenario that all the oil in Gulf of Mexico [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/energy-plans/bp-warning-clean-up-crews-that-a-200-foot-2-mile-oil-slick-about-to-hit-grand-isle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untapped Shale Gas Reserves Good News for US Natural Gas Sector</title>
		<link>http://energybusinessdaily.com/energy-plans/untapped-shale-gas-reserves-good-news-for-us-natural-gas-sector/</link>
		<comments>http://energybusinessdaily.com/energy-plans/untapped-shale-gas-reserves-good-news-for-us-natural-gas-sector/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:42 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8518</guid>
		<description><![CDATA[Large untapped reserves of shale gas are actually bullish for the natural gas industry, a contrarian view for most in the energy business, according to Rich Kinder, chairman and CEO of Kinder Morgan Energy Partners LP, a pipeline and storage company.

“Upstream folks will tell you we have ‘100 years of natural gas supply’ that we [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/energy-plans/untapped-shale-gas-reserves-good-news-for-us-natural-gas-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marines Required to Reduce Energy Consumption by 30%</title>
		<link>http://energybusinessdaily.com/renewables/marines-required-to-reduce-energy-consumption-by-30/</link>
		<comments>http://energybusinessdaily.com/renewables/marines-required-to-reduce-energy-consumption-by-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:00:09 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8525</guid>
		<description><![CDATA[Under the 2007 Energy Independence Security Act, there is a requirement for the Marines to reduce energy consumption by 30% by 2015 compared with 2003&#8217;s energy consumption.  Additionally, the Marine Corps is mandated to have 25% of its energy come from renewable sources by 2025.

The Military Growth Task Force hosted an event in August 2010 [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/marines-required-to-reduce-energy-consumption-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act Funds to Support Renewable Manufacturing Initiatives, Create Green Jobs</title>
		<link>http://energybusinessdaily.com/renewables/recovery-act-funds-to-support-renewable-manufacturing-initiatives-create-green-jobs/</link>
		<comments>http://energybusinessdaily.com/renewables/recovery-act-funds-to-support-renewable-manufacturing-initiatives-create-green-jobs/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:18 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8504</guid>
		<description><![CDATA[Energy Secretary Steven Chu announces a new loan guarantee solicitation for renewable energy manufacturing projects. The Commercial Technology Manufacturing Systems and Components solicitation is supported by the American Recovery and Reinvestment Act and will support the deployment of renewable energy technologies that reduce greenhouse gas emissions and increase green manufacturing sector employment, which is part [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/renewables/recovery-act-funds-to-support-renewable-manufacturing-initiatives-create-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Customer Adoption of the Smart Grid is Key to its Success</title>
		<link>http://energybusinessdaily.com/power/achieving-customer-adoption-of-the-smart-grid-is-key-to-its-success/</link>
		<comments>http://energybusinessdaily.com/power/achieving-customer-adoption-of-the-smart-grid-is-key-to-its-success/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:15:06 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8496</guid>
		<description><![CDATA[Industry survey reveals challenges of smart grid conversion efforts. As efforts to modernize the electricity grid role out across America, there&#8217;s evidence that using smart grid technology will prove a tough sell to consumers, according to “Smart Grid: Achieving Customer Buy-in” a new report by Energy Business Reports.

While the smart grid has been hailed as [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/achieving-customer-adoption-of-the-smart-grid-is-key-to-its-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Moves toward Tidal Power</title>
		<link>http://energybusinessdaily.com/power/scotland-moves-toward-tidal-power/</link>
		<comments>http://energybusinessdaily.com/power/scotland-moves-toward-tidal-power/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:00:34 +0000</pubDate>
		<dc:creator>EBR_EBdaily</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BioEnergy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Exec Articles]]></category>
		<category><![CDATA[EnergyBoom]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energybusinessdaily.com/?p=8457</guid>
		<description><![CDATA[Backers of Scottish independence from the United Kingdom may be calling for the country&#8217;s fair share of profits from North  Sea gas and oil revenues, but others are banking on its alternative energy future.  Already home to Europe&#8217;s biggest onshore wind farm—the 322-megawatt Whitelee facility—the wind-swept, surf-pounded nation is hoping to use its water-drenched [...]]]></description>
		<wfw:commentRss>http://energybusinessdaily.com/power/scotland-moves-toward-tidal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
